Listing Provided Courtesy of Teri Davis-Foster. Mike Thomas Associates, Inc., Cell: 260-927-3168, Phone: 260-927-3168
This content last refreshed on 10/31/2026 6:12 am EDT.
About the Property
| MLS # | 202644838 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,320 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1970 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Hot Water |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |

New Today
$184,900
707 W Spring Street
Fremont, IN 46737
Fremont, IN 46737
MLS# 202644838
1,320
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.37
Acre(s)
Bring your vision and make it your own! This spacious home is full of potential and ready for someone to add their personal touch, located on a quiet street. With a large living room, cozy family room, eat-in kitchen, two full bathrooms, and a three-season room. Enjoy relaxing on the covered porch and a nice-sized yard with room for outdoor activities and entertaining. 2-car attached garage. Conveniently located within walking distance to the school, this property offers a great opportunity for buyers looking to build equity and customize a home to fit their style and taste. Don't miss the chance to transform this house into something special!
Amenities
Ceiling Fan(s)
Eat-in Kitchen
Laminate Counters
Sale Includes:
- Electric Range
Map & Directions:
Listing Provided Courtesy of Teri Davis-Foster. Mike Thomas Associates, Inc., Cell: 260-927-3168, Phone: 260-927-3168
This content last refreshed on 10/31/2026 6:12 am EDT.
About the Property
| MLS # | 202644838 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,320 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1970 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Hot Water |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 16117 |
| Lot Size | 0.37 Acres |
| Lot Dimensions | 99 x 164 |
| Bedroom 1 | 13 x 9 Main Level |
| Bedroom 2 | 9 x 9 Main Level |
| Bedroom 3 | 10 x 13 Main Level |
| Family Room | 20 x 14 Main Level |
| Kitchen | 10 x 23 |
| Living Room | 16 x 20 Main Level |
Schools
| School District | Fremont Community |
| Elementary School | Fremont |
| Middle Or Junior School | Fremont |
| High School | Fremont |
Location
| County/Parish | Steuben |
| Subdivision | McMurrays |
| Township | Fremont |
| City | Fremont |
| State | IN |
| Zip | 46737 |
































