About the Property
| MLS # | 202611050 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,449 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (3 Full) |
| Year Built | 2005 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | $225.00 Annually |
New Today
$383,900
15905 Lebaron Lane
Huntertown, IN 46748
Huntertown, IN 46748
MLS# 202611050
2,449
Sq. Ft.
4
Bed
3
Bath
3 Car
Garage
0.32
Acre(s)
Exceptionally well-cared-for home in NW Allen County, located in the desirable Classic Heights subdivision. This property offers a comfortable open layout and a split-bedroom floor plan. Great room featuring a gas fireplace with a beautiful mantel. Kitchen with ample cabinet and counter space, tile flooring, and all appliances remain. Private master suite with a tray ceiling, jet tub, double vanity, and a walk-in closet. Finished daylight basement with a large rec room, ideal for entertaining. TV room for movie nights. Guest bedroom or office with a full bath. Several upgrades, including crown molding, enhanced woodwork and trim, and surround sound. A large deck is perfect for relaxing or grilling. Great location close to shopping and dining with easy access to Lima Road and Coldwater Road. Utility averages: Gas $159, Electric $117, Water, Sewer, and Trash $112.
Amenities
Walk-In Closet(s)
Entrance Foyer
Open Floorplan
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Owned
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202611050 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,449 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (3 Full) |
| Year Built | 2005 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | $225.00 Annually |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 13939 |
| Lot Size | 0.32 Acres |
| Lot Dimensions | Irr |
| Bedroom 1 | 15 x 12 Main Level |
| Bedroom 2 | 13 x 11 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
| Bedroom 4 | 10 x 10 Lower Level |
| Bedroom 5 | 11 x 9 Main Level |
| Family Room | 27 x 20 Lower Level |
| Kitchen | 12 x 11 Main Level |
| Laundry | 6 x 4 Main Level |
| Living Room | 18 x 17 Main Level |
| Rec Room | 18 x 15 Lower Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Huntertown |
| Middle Or Junior School | Carroll |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Classic Heights |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |



































