$309,900
Angola Sports Center building and business for sale. Check out this amazing deal!
From downtown Angola go west on 20. Property is on the left.
MLS # | 202147925 |
---|---|
Status | Active |
Property Type | Commercial |
Property SubType | Retail |
New Construction | No |
Type | Retail |
Annual Taxes | $1,762.07 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 159 |
Den | 1 × 5384 | Level |
3rd Bedroom | 1 × 1 | Level |
Construction | Retail |
---|---|
Lot Dimensions | 125 x 33 x 125 x 33 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
Assoc. Dues | $0.00 |
---|
MLS# 202147925. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Isa
RE/MAX Results - Angola office
Listing information last updated Saturday, May 21st, 2022 at 12:30 PM EDT.