$1,495 / month
Ready for downtown living and easy access to entertainment, festivals, concerts and restaurants? This spacious 2 bedroom, 2 full bath condo overlooks Calhoun Street and the I&M Plaza. Inside you'll find a nicely updated kitchen and bathrooms, wood flooring and plenty of closet space. Both bedrooms have private baths, 10' ceilings and great city views. The rent for this unit includes one garage parking space and a 3x6 storage area. The rooftop patio includes grills, patio furniture and is a great place to spend summer evenings.
Enter lobby on W. Washington between Calhoun & Harrison. On street parking on Harrison.
MLS # | 202209308 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Condo/Villa |
Square Feet | 912 Sq Ft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1990 |
Virtual Tour | propertypanorama.com » |
Days on Market | 66 |
Living Room | 12 × 18 | Main Level |
Kitchen | 9 × 8 | Main Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 16 × 11 | Basement Level |
Full Baths | 2 Main |
Construction | Condo/Villa |
---|---|
Lot Dimensions | 0x0 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Midtowne Crossing |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Washington |
Middle School | Kekionga |
High School | Wayne |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202209308. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jackie McBride
Perfect Pad Realty, LLC
Listing information last updated Thursday, May 26th, 2022 at 7:30 AM EDT.