$309,900
Welcome to care-free living in this comfortable maintenance free villa in the Lakes of Leo Creek. You will notice the condition is immaculate and the upgrades are in all the right places. Why spend more money and wait longer for a new build when you can move right in to this 4 year old home? This 1500 sqft home has three bedrooms and two full bathrooms. There is a spacious living room, a well equipped kitchen with beautiful appliances, wide doorways and retrofitted bathroom that is perfect for handicap accessibility, a huge covered back patio and so much more! You are just minutes from local parks, schools, and shops in Leo, and less than 10 minutes to the new development along Dupont Road and Parkview Regional Hospital. Schedule your showing today!
From Hosler Road, turn North on Leo Creek Blvd, then take a right on Annabelle Place. Home is on the right.
1st Bdrm En Suite, ADA Features, Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Electric, Patio Covered, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202213180 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1510 Sq Ft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,455.06 |
Year Taxes Payable | 2022 |
Year Built | 2018 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 14 | Main Level |
Kitchen | 20 × 16 | Main Level |
Master Bedroom | 20 × 14 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,511 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 140x75 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakes of Leo Creek |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
Assoc. Restrictions | Yes |
Other Fees | $1,920.00 Annually |
MLS# 202213180. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matthew Hawkins
Wieland Real Estate
Listing information last updated Tuesday, May 17th, 2022 at 4:31 PM EDT.