$149,900
Great investment opportunity on Oak Street. Two story triplex with a 2 car detached garage. Covered porch and nice backyard. Shared laundry space in basement for all units. All units are currently being rented.
Main to Mitchell. Mitchell to Oak Street. Triplex on right.
MLS # | 202218236 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Triplex |
Square Feet | 2209 Sq Ft |
New Construction | No |
Style | Two and Half Story |
Type | Triplex |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Year Taxes Payable | 2020 |
Year Built | 1909 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Living Room | 1 × 0 | Level |
Family Room | 525 × 550 | Level |
4th Bedroom | 1 × 1 | Level |
5th Bedroom | 3 × 3 | Level |
Extra Room | 1 × 1 | Level |
Full Baths | 4 Main, 13 Upper |
Half Baths | 1090 Lower |
Construction | Triplex |
---|---|
Lot Size | 5,445 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 33x165 |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202218236. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Listing information last updated Thursday, May 19th, 2022 at 8:00 AM EDT.