$524,900
Spacious 6 bedroom with 2 full bath and 2-1/2 baths with lots of room to grow on an 8 acre parcel with a creek running through and a 2 stall barn for all your 4 legged friends. Chickens and coop can stay! Maintained trails in the woods for lots of natural beauty all year round! Brand new plumbing (all supply and drain lines) in the entire house, water heater new 2022. Water softener and R/O system for drinking water and frig will stay. New washing machine, new dishwasher. Vinyl planking is kitchen new 2022. New furnace 2021. There is also a large "bonus" area over the garage that is just waiting to be finished to provide additional living space.
S Main St S to CR 40 W to property
Dishwasher, Refrigerator, Washer, Cooktop-Gas, Dryer-Electric, Oven-Built-In, Oven-Double
MLS # | 202220168 |
---|---|
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3956 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $5,232.00 |
Year Taxes Payable | 2021 pay 2022 |
Year Built | 1951 |
Virtual Tour | propertypanorama.com » |
Days on Market | 78 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Propane, Forced Air, Propane Tank Rented |
Garage | Attached |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 15 × 10 | Upper Level |
3rd Bedroom | 15 × 14 | Upper Level |
4th Bedroom | 17 × 10 | Upper Level |
5th Bedroom | 12 × 10 | Upper Level |
Recreation Room | 12 × 10 | Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 348,480 sq ft |
Acreage | 8.00 Acres |
Lot Dimensions | 670 x 545 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Waterford |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202220168. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Schrock
Berkshire Hathaway HomeServices Elkhart
Listing information last updated Thursday, August 11th, 2022 at 2:30 PM EDT.