$359,900
This well-kept 3 Bed (all with Walk-Ins), 3 Bath home sits on a peaceful cul-de-sac in Emerald Downs. The location is unbeatable with quick access to all major roads, inside the comforts of a country subdivision. Updated Appliance package stays. The basement has a den, a bathroom, and a large Family Room with an egress window - and still has lots of room for storage. 400+ sqft deck overlooks the large, irrigated backyard. Wired for a generator.
From US20 south onto CR 21 then east onto Amethyst Dr
1st Bdrm En Suite, Closet(s) Walk-in, Dryer Hook Up Gas/Elec, Patio Open, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Oven-Gas, Play/Swing Set, Range-Gas, Sump Pump+Battery Backup, Water Heater Gas, Water Softener-Owned
MLS # | 202228449 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2164 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,348.42 |
Year Taxes Payable | 2022 |
Year Built | 2007 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 20 | Main Level |
Dining Room | 16 × 12 | Basement Level |
Family Room | 34 × 16 | Lower Level |
Kitchen | 16 × 16 | Main Level |
Den | 14 × 10 | Lower Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 13 × 12 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 23,653 sq ft |
Acreage | 0.54 Acres |
Lot Dimensions | 120 x 197 |
Out Buildings | Garden Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural Subdivision |
County | Elkhart |
Subdivision | Emerald Downs |
Township | Jefferson |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Middlebury Community Schools |
---|---|
Elementary | Orchardview |
Middle School | Northridge |
High School | Northridge |
Assoc. Dues | $100.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202228449. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicolas Wyse
RE/MAX Results-Goshen
Listing information last updated Wednesday, August 17th, 2022 at 2:45 AM EDT.