$349,900
Looking for a little bit of country close to essential amenities, recreational facilities, and excellent schools? Look no further. This 4 bedroom ranch with a basement has almost 3000 square feet. This home sits on a 1.37-acre lot that includes a 50x30 Pole barn with a 12-car asphalt parking lot. Plus the property has fruit trees, apples and pears! Updates include: New siding and roof on house and outbuilding, new (2021) HVAC water softener and water heater. Master bedroom has a walk-in cedar closet and has a master bath with a jetted garden bathtub and dual sinks. The other bedrooms are also generously proportioned, with windows that give the perfect amount of natural light. Lower level has a family area, office recreational area and another kitchen plus laundry room. If you're looking for a move-in ready home that combines country-style living with modern-day comfort, and an opportunity to run your small business this is the perfect place. This is zoned Residential and Commercial. This property is perfect for you. Don't miss this opportunity to own a little slice of the country!
Leo Rd just North of Cedarville Park, home on left of Gerig Rd & Leo Rd. Before Amstutz Rd.
Garage Door Opener, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesRefrigerator, Washer, Window Treatments, Cooktop-Gas, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202322117 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3060 sqft |
Total Square Feet | 4446 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,124.00 |
Year Taxes Payable | 2023 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 135 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 18 × 12 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 17 × 13 | Lower Level |
Kitchen | 15 × 13 | Main Level |
Den | 19 × 9 | Lower Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
4th Bedroom | 13 × 11 | Main Level |
Recreation Room | 26 × 11 | Lower Level |
Extra Room | 17 × 13 | Lower Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 59,677 sq ft |
Acreage | 1.37 Acre |
Lot Dimensions | 200x298x200x29 |
Parking | No |
Out Buildings | Barn |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
Location | Rural |
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202322117. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Melissa Roop
F.C. Tucker Company
Listing information last updated Wednesday, December 6th, 2023 at 7:00 PM EST.