$1,000 / month
Quiet location near dead end street/ master bedroom on first floor/ large eat in kitchen/ fenced backyard/ all appliances included, refrigerator, stove, washer and dryer/ 12 month lease/ $1,000 deposit/ No pets or Sec 8
3 blocks south of Spring between Tyler and Runion
MLS # | 202334989 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 1212 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 67 |
Living Room | 15 × 11 | Main Level |
Kitchen | 17 × 11 | Main Level |
Den | 6 × 8 | Upper Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 6,300 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 45x140 |
Parking | No |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rockhill Heirs |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 |
---|
MLS# 202334989. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Donnelly
Donnelly Real Estate
Listing information last updated Friday, December 1st, 2023 at 7:15 PM EST.