$399,000
Versatile commercial building, ideally located just north of downtown Goshen. Zoned M1, this property offers over 3,000 square feet of office space combined with more than 9,000 square feet of manufacturing area, catering to a wide range of business needs
Head North on Main from Pike - Building is just past the RR tracks on the Right
MLS # | 202429251 |
---|---|
Date Listed | 2024-07-31 |
Status | Active |
Property Type | Commercial |
Property SubType | Industrial |
New Construction | No |
Type | Industrial |
Basement | Yes |
Annual Taxes | $9,845.26 |
Year Taxes Payable | 2023/Pay 2024 |
Year Built | 1941 |
Virtual Tour | propertypanorama.com » |
Days on Market | 115 |
Den | 2 × 11265 | Level |
2nd Bedroom | 1800 × 0 | Level |
3rd Bedroom | 2 × 2 | Level |
4th Bedroom | 1 × | Level |
Construction | Industrial |
---|---|
Lot Size | 24,394 sq ft |
Acreage | 0.56 Acres |
Lot Dimensions | irregular |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
Assoc. Dues | $0.00 |
---|
MLS# 202429251
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Miller
RE/MAX Results-Goshen
Office: 574-533-9581
Listing updated November 14, 2024 at 9:30 am
Last checked 14 minutes ago