Sold for $570,000 Listed for $570,000
This property is not currently for sale or for rent.
Hilty Auction- September 27, 2022 @ 6pm. 640 W. 50 S., Monroe, IN 46772. Beautiful Property on nearly 8 acres on the south edge of Monroe. Home consists of a 2 story 3712 sq. ft. living space on a full basement. There are 5 bedrooms upstairs and 2 downstairs along with 2 bathrooms. Awesome custom oak woodwork throughout. Property also includes 2 excellent outbuildings, a 40x72 Pole barn with a large high ceiling shop, lean-to and awesome living quarters with bathroom, bedroom, kitchen and covered porch. A 32x48 outbuilding with shop and horse stalls and 6 horse stalls. Open house: Tues. Sept 13, 5-6:30pm & Sat. Sept 17, 5-6:30pm.
Head South from Decatur on U.S. 27 approx. 6.7mi. to county rd. 50S, turn left (east) onto 50S and travel to the Auction site.
Closet(s) Walk-in, Countertops-Laminate, Patio Covered
MLS # | 202236521 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3712 sqft |
Total Square Feet | 5696 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 7 |
Bathrooms | 3 |
Annual Taxes | $2,529.55 |
Year Taxes Payable | 2022 |
Year Built | 2001 |
Days on Market | 36 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Coal, Wood |
Hardwood Floors | 1 |
Living Room | 24 × 20 | Main Level |
Kitchen | 24 × 20 | Main Level |
Master Bedroom | 18 × 16 | Main Level |
2nd Bedroom | 16 × 14 | Main Level |
3rd Bedroom | 16 × 15 | Upper Level |
4th Bedroom | 16 × 15 | Upper Level |
5th Bedroom | 16 × 15 | Upper Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 343,253 sq ft |
Acreage | 7.88 Acres |
Lot Dimensions | 605'x567' |
Out Buildings | Pole/Post Building |
Sewer | None |
Water | Well |
Fence | Barb Wire,Electric,Farm |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Monroe |
City | Monroe |
State | IN |
Zip | 46772 |
School District | Adams Central |
---|---|
Elementary | Adams Central |
Middle School | Adams Central |
High School | Adams Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202236521. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Corbin Bultemeier
Shaw Real Estate & Auction
Listing information last updated Tuesday, March 21st, 2023 at 12:30 AM EDT.