Sold for $253,751 Listed for $253,751
This property is not currently for sale or for rent.
New Construction by Ideal Builders in the popular Ravenwood Addition! One of Ideal's most popular and affordable floor plans, the Hunter model offers 3 bedrooms, 2 full baths, and an open family room, kitchen and dining room all conducive for todays living. Upgrades to the home include but aren't limited to, hickory square cabinetry in the kitchen and baths, microhood and dishwasher as well as a pull down faucet, walk-in shower with double seat, chamfer ceiling in the great room, rounded drywall corners, and exterior garage package. Landscaping package as well as driveway and sidewalks will be installed as weather permits. Schedule your tour today!
From US 30 heading west, turn left onto 100S, turn right onto Sommerset Trail, right onto Cottonwood, home will be on the right.
Dishwasher, Kitchen Exhaust Hood, Water Heater Electric
MLS # | 202310818 |
---|---|
Date Listed | 2023-04-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1368 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $24.39 |
Year Taxes Payable | 2022 |
Year Built | 2022 |
Days on Market | 74 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 22 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,886 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 74X120 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Ravenwood |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Coesse |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Other Fees | $53.00 Annually |
MLS# 202310818
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Richmond
Minear Real Estate
Listing updated August 14, 2023 at 10:45 am
Last checked 4 minutes ago