Sold for $146,000 Listed for $149,900
This property is not currently for sale or for rent.
3 bedroom, 1 1/2 bath, limestone home on a corner lot. Roof, doors and windows, gas fireplace, duct work, heating and air, front porch and sidewalk all new within the last 10 years.
North on 27, one block North of the light, turn west, last house on the left.
MLS # | 202311782 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1512 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $700.00 |
Year Taxes Payable | 2023 |
Year Built | 1956 |
Days on Market | 21 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Limestone |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | .20 Acres |
Sewer | Public |
Water | Public |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Wabash |
City | Geneva |
State | IN |
Zip | 46740 |
School District | South Adams |
---|---|
Elementary | South Adams |
Middle School | South Adams |
High School | South Adams |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202311782. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pete Shawver
Shawver Auctioneering & Real Estate
Listing information last updated Sunday, October 1st, 2023 at 11:30 AM EDT.