Sold for $180,000 Listed for $180,000
This property is not currently for sale or for rent.
3 acre mini farm located in Adams County to be offered at public auction on August 1, 2023 @ 6:30 pm. The property features a 2,300 sq ft home, 64x64 pole barn, huge livestock barn, fenced pasture, and outbuildings.
Take Hwy 218 East out of Berne. Right on 550 E. Left on 900 S. Property is on the right.
MLS # | 202322665 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2398 sqft |
Total Square Feet | 3286 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 (0 Full, 1 Half) |
Annual Taxes | $1,384.62 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Days on Market | 32 |
Cooling | None |
---|---|
Heating | Coal, Wood |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 12 × 10 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Metal,Vinyl |
Lot Size | 134,165 sq ft |
Acreage | 3.08 Acres |
Lot Dimensions | 3.08 Acres |
Out Buildings | Pole/Post Building |
Sewer | None |
Water | Well |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Jefferson |
City | Berne |
State | IN |
Zip | 46711 |
School District | South Adams |
---|---|
Elementary | South Adams |
Middle School | South Adams |
High School | South Adams |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202322665. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Delmar Wagler
Integrity Realty Group LLC
Office: 812-787-2683
Listing information last updated Monday, October 2nd, 2023 at 10:15 AM EDT.