Sold for $475,000 Listed for $499,900
This property is not currently for sale or for rent.
Priced below market to allow for updates. Welcome home to the highly desirable neighborhood of Talis Park. This two-story with a fully finished basement. This home features two master bedrooms, one on the main floor and one upstairs, and two additional large bedrooms upstairs. Three full bathrooms and two half bathrooms. Quartz countertops in the kitchen and main floor bathrooms. Two water heaters, so you always have hot water. Five-person hot tub and swing set to remain. Two backyard decks and vinyl fenced-in backyard. Several fruit trees were planted this year along the back of the fence. Peach, Plum, and Apple.
Coldwater to Badiac Rd...Subdivision is on the right
Hot Tub/Spa, Attic Storage, Deck Open, Kitchen Island, Landscaped, Near Walking Trail, Pantry-Walk In, Porch Covered, Twin Sink Vanity, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Play/Swing Set, Range-Gas
MLS # | 202323385 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3996 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 5 (3 Full, 2 Half) |
Annual Taxes | $2,948.00 |
Year Taxes Payable | 2023 |
Year Built | 2019 |
Days on Market | 23 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 15 × 18 | Main Level |
2nd Bedroom | 16 × 15 | Upper Level |
3rd Bedroom | 13 × 16 | Upper Level |
4th Bedroom | 14 × 12 | Upper Level |
Full Baths | 1 Main, 2 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | .30 |
Sewer | City |
Water | City |
Fence | Vinyl |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Talis Park |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Oak View |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202323385. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gregory Cranston
Cranston Realty
Listing information last updated Friday, September 22nd, 2023 at 9:00 PM EDT.