Sold for $180,000 Listed for $194,900
This property is not currently for sale or for rent.
*Seller is offering 5K credit towards buyer’s closing cost, interest rate buy-down, and/or price negotiation.* Experience comfortable living in this home nestled in the Sandalwood subdivision of Northern Wells County. Highlighting a two-car attached garage, a seamless flow from the spacious living room to the open eat-in kitchen, and a family room with built-in shelving, tall ceilings with skylights, and easy access to the backyard. This property offers plenty of space for your needs with an office, four generously sized bedrooms, and three full baths; including one with a soaking spa bathtub. You can kick back and lounge in the finished basement, or use it for additional storage. Plus, there's a large fenced-in backyard for your outdoor enjoyment and privacy.
Head south on IN-1 S/S Jefferson St toward E 900 N, Turn right onto Wood Creek Dr, Turn left onto Greenwood Trail. Home is on the right.
Other-See Remarks
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202337450 |
---|---|
Date Listed | 2023-10-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2220 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,593.63 |
Year Taxes Payable | 2023 |
Year Built | 1985 |
Days on Market | 132 |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Garage | Attached |
Living Room | 23 × 18 | Main Level |
Family Room | 21 × 20 | Main Level |
Kitchen | 21 × 13 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 14 × 11 | Main Level |
3rd Bedroom | 13 × 12 | Main Level |
4th Bedroom | 13 × 13 | Main Level |
Recreation Room | 20 × 18 | Basement Level |
Extra Room | 11 × 8 | Main Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone |
Lot Size | 2,178 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 100X140 |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | Sandalwood |
Township | Jefferson |
City | Ossian |
State | IN |
Zip | 46777 |
School District | Northern Wells Community |
---|---|
Elementary | Ossian |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202337450
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Beard
Anthony REALTORS
Cell: 260-341-3330
Listing updated March 5, 2024 at 10:15 am
Last checked 5 minutes ago