$245,000
Very well maintained 2 level home with 1st floor main bedroom and 2 up with loft space for flex area. Located on private court that abut the neighborhood park area. All bedrooms are roomy. Plus, you will absolutely love the convenience of the Pufferbelly trail system and easy access to Lima Road for all your shopping, dining and entertainment choices.Recent improvements include new windows on 2nd floor, 40 year shingles on roof in 2004, new water heater in 2018, new a/c 2011, new furnace 2009. All appliances will remain excluding washer and dryer. The doors on front of the home and on patio were replaced in 2009. Storm door and garage service doors were new this year.
WallenRoad off of Coldwater to Millstone Village
Attic Storage, Ceiling-Cathedral, Detector-Smoke, Disposal, Eat-In Kitchen, Garage Door Opener, Landscaped, Natural Woodwork, Near Walking Trail, Open Floor Plan, Patio Open, Split Br Floor Plan, Main Level Bedroom Suite, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Window Treatments, Water Heater Gas
MLS # | 202340451 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1532 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,129.32 |
Year Taxes Payable | 2022 |
Year Built | 1993 |
Virtual Tour | propertypanorama.com » |
Days on Market | 25 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 10 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Loft | 12 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Dimensions | 71 X 135 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Within 1 Mile to Airport, Near Walking Trail |
County | Allen |
Subdivision | Millstone Village |
Township | Washington |
City | Fort Wayne |
State | IN |
Zip | 46825 |
School District | Fort Wayne Community |
---|---|
Elementary | Holland |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $156.00 Annually |
MLS# 202340451. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Graney
Keller Williams Realty Group
davegraney@gmail.com
Listing information last updated Saturday, December 2nd, 2023 at 3:00 AM EST.