$419,900
Let the previous owner's loss be your gain! This 3 bedroom, 2.5 bathroom is an updater's dream! On a one-of-a-kind, picturesque lot in East Allen Co. Schools, you won't want to miss your chance for this setting on FIVE acres. With great bones, some cosmetic work will bring this home up-to-date. Since purchasing in December 2022, the seller removed the kitchen, and has it ready for a new vision. The basement features a handyman's room and a large rec space. The water heater and the heat pump were replaced in 2021. The property is currently on a private well and septic system. Gas hook up and city sewer is available at the road. Even in it's unfinished state, financing options are available.
HWY 3 (Leo Rd); turn left on Schlatter Rd to Amstutz Rd.
Foyer Entry
MLS # | 202341185 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3146 sqft |
Total Square Feet | 3568 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $5,358.00 |
Year Taxes Payable | 2023 |
Year Built | 1975 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Cooling | Central Air |
---|---|
Heating | Electric, Heat Pump |
Garage | Attached |
Living Room | 19 × 15 | Main Level |
Dining Room | 12 × 13 | Main Level |
Family Room | 23 × 15 | Main Level |
Kitchen | 22 × 12 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 14 | Main Level |
3rd Bedroom | 12 × 13 | Main Level |
Recreation Room | 21 × 12 | Lower Level |
Extra Room | 21 × 12 | Level |
Full Baths | 2 Main |
Half Baths | 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 217,800 sq ft |
Acreage | 5.00 Acres |
Lot Dimensions | 417x425 |
Parking | Yes |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202341185. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erin Hyndman
Mike Thomas Associates, Inc.
Listing information last updated Thursday, November 30th, 2023 at 6:00 AM EST.