$19,900
Back on the market by no fault of the seller. Double lot located within the city limits! This property is a double lot consisting of .248 acres. City utilities. Great location, walking distance to downtown!
From US 30 heading west, turn left onto Line Street, right onto Harrison street, then right onto Oak Street property will be on the right.
MLS # | 202416611 |
---|---|
Date Listed | 2024-05-10 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $245.88 |
Year Taxes Payable | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 172 |
Construction | Residential Land |
---|---|
Lot Size | 10,803 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 82X132 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202416611
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Minear
Minear Real Estate
Listing updated October 30, 2024 at 2:15 pm
Last checked 17 minutes ago