$255,000
Get ready to live out your own "Green Acres" fantasy with this farmhouse sitting pretty on 4.5 acres! You'll feel like a modern-day farmer without the early wake-up calls (unless you're really dedicated to feeding those chickens at the crack of dawn, of course!). This two-story gem boasts tons space, including a pond for some serene R&R, a barn for storing all your tools and mowers, and a poultry shed that's clucking for some new feathered friends. Step inside and be prepared to be impressed by the remodeled eat-in kitchen that's begging for your culinary masterpiece. And not one, but TWO large living rooms mean you can host that "Farmhouse Fridays" shindig you've been dreaming of. Upstairs you'll find three bedrooms that are perfect for roosting after a long day of farm life. Two full bathrooms and a fab primary suite round out this comfy country escape. So, if you've always wanted to own a slice of countryside heaven this place is the one for you.
Take N 300 E and turn right at N State Road 827, go about 2 miles down the road and the house will be on your right
1st Bdrm En Suite, Countertops-Laminate, Deck Open, Eat-In Kitchen, Foyer Entry, Jet/Garden Tub, Porch Covered, Tub/Shower Combination, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas
MLS # | 202430952 |
---|---|
Date Listed | 2024-08-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2224 sqft |
Total Square Feet | 2624 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,066.78 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 99 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Pool | Yes |
Living Room | 25 × 15 | Main Level |
Dining Room | 13 × 10 | Main Level |
Family Room | 24 × 15 | Main Level |
Kitchen | 17 × 12 | Main Level |
Master Bedroom | 20 × 13 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 13 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 194,713 sq ft |
Acreage | 4.47 Acres |
Lot Dimensions | 459' x 1223.2' x 1018.8' |
Parking | No |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Rural |
County | Steuben |
Subdivision | None |
Township | Fremont |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Financing Terms | Cash, Contract, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202430952
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kira McKinley
Mike Thomas Assoc., Inc
Listing updated November 19, 2024 at 8:00 am
Last checked 13 minutes ago