Sold for $122,500 Listed for $122,500
This property is not currently for sale or for rent.
private sale
US HWY 20 west of the circle
No Appliances Included
MLS # | 202433959 |
---|---|
Date Listed | 2024-09-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1704 sqft |
Total Square Feet | 2472 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,462.43 |
Year Taxes Payable | 23/24 |
Year Built | 1900 |
Days on Market | 0 |
Design | Cape Cod |
---|---|
Cooling | Window |
Heating | Conventional |
Garage | Attached |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66x136 |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | Woodhull(s) |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202433959
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of G Craig Ralston
RE/MAX Results - Angola office
Cell: 260-316-5566
Listing updated September 10, 2024 at 8:15 am
Last checked 18 minutes ago