$399,800
Nestled on a tranquil 2-acre lot, this beautiful two-story home with a full basement offers over 3,000 square feet of flexible living space. Tucked away through a wooded area for ultimate privacy, the home sits 166 feet off County Road 75A, offering the perfect retreat. Featuring 3 conforming bedrooms, 3.5 bathrooms, and several additional rooms that can be used as bedrooms, dens, or offices, this home adapts to your every need. The attached side-load 3-car garage provides convenient dual access from both the main living area and the basement. In addition, a detached two-story outbuilding, approximately 32 x 25, offers endless possibilities as a workshop, studio, or finish out as an ADU. The property is serviced by a private well, private septic system, and propane, giving you complete independence. Located in the DeKalb Eastern school district, this peaceful property is ready to be called home. Schedule your private showing today!
East of 101, west of 69 - subject property is on south side of 75a
MLS # | 202434355 |
---|---|
Date Listed | 2024-09-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3008 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1,943.88 |
Year Taxes Payable | 2024 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 76 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 14 × 13 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
Full Baths | 1 Main, 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 87,120 sq ft |
Acreage | 2.00 Acres |
Lot Dimensions | 348 x 398 |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Concord |
City | Saint Joe |
State | IN |
Zip | 46785 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202434355
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Secrist
CENTURY 21 Bradley Realty, Inc
Cell: 260-573-5748
Listing updated September 30, 2024 at 12:00 pm
Last checked 2 minutes ago