$414,826
OPEN HOUSE ON WEDNESDAY, November 20 from 5pm-7pm. A BRAND NEW WINDSOR HOME in the fresh community of Ridley Park! Nestled outside of Huntertown along W. Shoaff Road, this residence features 3 bedrooms, a loft area, and 2.5 bathrooms, alongside a spacious 3-car garage, Owner's suite with TWO closets and WALK-IN SHOWER. Also includes ANDERSON 400 series WINDOWS, LOCALLY MADE custom cabinetry, and much more!! Surrounded by natural beauty with the Bicentennial Woods (ACRES Land Trust), Cedar Creek, and the Pufferbelly trail, conveniently located nearby. ASK ABOUT SPECIAL FINANCING! -lower interest rate and NO CLOSING COSTS! -terms apply see rep for details. Including select window treatments and laundry. Already ordered and selected. 5 STAR Energy rating and a 10 yr structural warranty! Electronic monitoring & access devices are not included in the price of the home. !! The furniture and décor in some of our marketing/images are virtual representations, intended to provide a visual example of the property’s possibilities.
North of Fort Wayne turn on W. Shoaff Road in Huntertown. Located between Coldwater Rd and Lima Road. Enter off West Road.
Ceiling-9+, Countertops-Stone, Great Room
MLS # | 202436061 |
---|---|
Date Listed | 2024-09-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1839 sqft |
New Construction | Custom |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $150.00 |
Year Taxes Payable | 2023 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 64 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 15 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 15 × 13 | Upper Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
Extra Room | 11 × 9 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 12,374 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 90x212x27x203 |
Parking | Yes |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Ridley Park |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $350.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202436061
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Wacker
Windsor Homes
Listing updated November 13, 2024 at 2:30 pm
Last checked 3 minutes ago