Sold for $149,900 Listed for $149,900
This property is not currently for sale or for rent.
Northwest Allen County Schools 2 bedroom 1 bath home. 1275 square feet of living space / .45 Acre lot. 13 x 7 Enclosed porch on front and 6 x 8 enclosed porch on back of the house. Bedrooms are split by the bathroom. Unfinished partial basement has laundry area. Metal roof on both structures is approximately 10 years old. Cosmetically needs some updating. Good bones and mechanicals. Gas forced air and central air. Front portion of detached garage is essentially a car port addition enclosed on 3 sides. Overhead door is set back on the original garage structure.
Lima Rd 1st house south of Resurrection Lutheran Church and intersection for Copper Mine Passage. Driveway can only be accessed from north bound lanes
Dryer Hook Up Electric, Garage Door Opener, Porch Enclosed, Range/Oven Hook Up Elec, Sump Pump
Sale IncludesRefrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric, Sump Pump, Water Heater Gas
MLS # | 202437579 |
---|---|
Date Listed | 2024-09-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1275 sqft |
Total Square Feet | 1980 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,017.12 |
Year Taxes Payable | 2024 |
Year Built | 1945 |
Days on Market | 9 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 23 × 12 | Main Level |
Family Room | 13 × 11 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 19,602 sq ft |
Acreage | 0.45 Acres |
Lot Dimensions | 168 X 115 |
Parking | No |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | None |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202437579
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeffery Walborn
Mike Thomas Assoc., Inc
Listing updated November 15, 2024 at 11:15 am
Last checked 5 minutes ago