Sold for $235,000 Listed for $235,000
This property is not currently for sale or for rent.
This is it, a four bedroom house in one of Auburns premium additions.No alleys or sidewalks gives added privacy. New roads less then two years ago and new city drainage installed.Featuring mature trees and big lots, which give this a country feeling, but gives access to everything Auburn has to offer. Enjoy the open kitchen and dining area centrally located in house . Huge living room and cozy family room with access to a huge deck. Master bedroom with walk in closet and private bathroom. TWO car garage with a newer concrete driveway. Bike trail runs right next to addition, which leads to a huge park with pond. Price reduced and ready to move in.
Take state road 8 from 69 east, turn left on Indiana street ,right on Betz road then right on walden drive, house is at end of road
Microwave, Refrigerator, Washer, Dryer-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202437684 |
---|---|
Date Listed | 2024-09-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1740 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $553.00 |
Year Taxes Payable | 2024 |
Year Built | 1965 |
Days on Market | 15 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 12 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 20 × 14 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 12 × 9 | Main Level |
3rd Bedroom | 10 × 12 | Main Level |
4th Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 19,994 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 100 x 200 |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Norland Park |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202437684
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Sturges
Nexus Real Estate Services
Listing updated November 13, 2024 at 7:00 am
Last checked 12 minutes ago