$150,000
South on Main St to East on Plymouth Ave.
MLS # | 202440848 |
---|---|
Date Listed | 2024-10-20 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 720 sqft |
Total Square Feet | 1440 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,608.00 |
Year Taxes Payable | 2023 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,665 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 75X89 |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Parkside |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440848
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carlos Avelar
Fenix Realty, LLC
Cell: 574-849-9022
Listing updated October 22, 2024 at 9:30 am
Last checked 5 minutes ago