$179,000
Great opportunity with this fixer upper! SO MANY POSSIBILITIES! The house has 4/5 bedrooms, one bathroom and lots of space to live with 1700 square feet. There is a large backyard for entertaining. The back entrance features a covered porch, 20' x 12' deck, covered carport, 14' x 10' shed, with a 200 amp electrical service too. The furnace was installed new in 2018 and there's a fresh coat of paint in the living room. CHECK THIS OUT: 65' x 30' Pole barn with two extra rooms, 2- 14 foot doors on each end; a concrete floor with plenty of shelves, racks, and storage space. The extra rooms have a phone line, a bathroom and there's a wood burner fireplace and 100 amp service in the pole barn/garage. All of this is on one acre: .52 acres Parcel# 02-12-09-377-015.000-074. Plus extra lot 109' x 200' .50 acres Parcel# 02-12-09-377-011.000-074
Ardmore turn East on Covington Road left on Fillmore Street right on Geneva St. down on the left side
Deck Covered, Deck Open, Dryer Hook Up Electric, Patio Open, Porch Covered, Porch Open, Range/Oven Hook Up Gas, RV Parking
Sale IncludesOven-Gas
MLS # | 202441161 |
---|---|
Date Listed | 2024-10-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2400 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 1 |
Annual Taxes | $3,282.00 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 31 |
Design | Pole Barn |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Living Room | 23 × 11 | Main Level |
Dining Room | 22 × 10 | Main Level |
Kitchen | 16 × 9 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 15 × 13 | Upper Level |
3rd Bedroom | 14 × 10 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
5th Bedroom | 12 × 9 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Asbestos,Brick,Vinyl |
Lot Size | 22,651 sq ft |
Acreage | 0.52 Acres |
Lot Dimensions | 120' X 180' |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | City |
Water | City |
Fence | Full,Partial |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Interurban Acre |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Lindley |
Middle School | Portage |
High School | Wayne |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202441161
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Adamonis
Adamonis Realty, Inc.
Listing updated November 13, 2024 at 7:30 pm
Last checked 8 minutes ago