$124,900
Maysville to Goeglein Road, turn right onto Park State Drive, property is on the right.
Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Gas
MLS # | 202441942 |
---|---|
Date Listed | 2024-10-29 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1228 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,500.00 |
Year Taxes Payable | 2024 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Gas |
Garage | Detached |
Living Room | 14 × 14 | Main Level |
Family Room | 20 × 12 | Main Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 13 | Main Level |
Extra Room | 5 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,400 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 80X130 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Park State East |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Blackhawk |
High School | Snider |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202441942
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sonia Radcliff
Limitless Group
Cell: 260-446-2078
Listing updated October 30, 2024 at 2:30 am
Last checked 5 minutes ago