$359,900
**OPEN HOUSE Saturday Dec. 14th. 11:00AM-1:00PM** Come check out this beautifully maintained home on over 2 acres in Dekalb County. Home has 2 large living areas, one of which has previously been used as a 4th bedroom. Family room features cathedral ceilings. All appliances are included. All new windows and doors in 2023. 2 car detached garage has an additional 16x24 area for parking or use as a covered patio for entertaining and enjoying the beautiful scenery called your back yard. There are 2 smaller sheds. One was used for wood, and the newer shed was used for lawn mower, outside tools, toys and pool products & chemicals. Don’t miss this move in ready home!
State Road 8 East, to County Road 75-turn right. Property is on the left side of road.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Oven-Electric, Pool Equipment, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202442880 |
---|---|
Date Listed | 2024-11-05 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1816 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $893.34 |
Year Taxes Payable | 2024 |
Year Built | 2000 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Detached |
Pool | Yes |
Living Room | 22 × 16 | Main Level |
Family Room | 18 × 14 | Main Level |
Kitchen | 16 × 13 | Main Level |
Den | 15 × 9 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 13 × 14 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 93,654 sq ft |
Acreage | 2.15 Acres |
Lot Dimensions | 230x406 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Rucker |
Township | Newville |
City | Saint Joe |
State | IN |
Zip | 46785 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Riverdale |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202442880
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Allen
American Dream Team Real Estate Brokers
Cell: 260-341-0098
Listing updated November 23, 2024 at 4:15 pm
Last checked 10 minutes ago