$360,000
*** Come Tour this Stunning Modern Open Concept Home *** This Home is Outstanding and is Move in Ready with IMMEDIATE POSSESSION! Right when you walk in... it Instantly feels like Home. There is SO MUCH it Offers Starting off with, It's Already Set up as Home by coming FULLY Furnished with ALL Large Furniture and Appliances that are less than a year old!!! It doesn't stop there... this Home also has a 3 Car Attached Garage, a Glorious Back Patio Over Looking the Association Pond, 3 Spacious Bedrooms, and 2.5 Baths. Make this your HOME TODAY!!!
From S 150 W turn onto Parkway St follow the road it turns into Black bear path. House is the 5th on the left.
Ceiling-9+
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Gas
MLS # | 202504071 |
---|---|
Date Listed | 2025-02-07 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1867 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $12.00 |
Year Taxes Payable | 2023-2024 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 19 | Main Level |
Dining Room | 16 × 11 | Main Level |
Kitchen | 16 × 12 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 80x135 |
Sewer | City |
Water | City |
Fence | None |
Area | Adams County |
---|---|
Location | City/Town/Suburb |
County | Adams |
Subdivision | Forest Hill(s) |
Township | Wabash |
City | Berne |
State | IN |
Zip | 46711 |
School District | South Adams |
---|---|
Elementary | South Adams |
Middle School | South Adams |
High School | South Adams |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202504071
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Magdalen Luginbill
BKM Real Estate
Listing updated February 11, 2025 at 1:15 pm
Last checked 7 minutes ago