$150,402
Welcome to this charming three-bedroom home that's ready for your personal touch! With 1,625 square feet of living space, this house offers plenty of room to create your dream home. The covered porch provides the perfect spot to enjoy your morning coffee or watch the world go by. Inside, you'll find two full bathrooms and spacious rooms throughout, just waiting for your creative vision. A fresh coat of paint and new flooring will transform this diamond in the rough into a stunning gem. The layout is practical and flows nicely, making it ideal for both everyday living and entertaining. This home combines potential with practicality. Don't miss your chance to turn this house into your perfect home!
Int. of SR8 (7th Street) and Cedar Street, go North on Cedar to Fourth Street, property is located on the NE corner of Cedar and Fourth.
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Porch Covered, Tub/Shower Combination, Formal Dining Room
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202504813 |
---|---|
Date Listed | 2025-02-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1625 sqft |
Total Square Feet | 2417 sqft |
New Construction | No |
Style | Two and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $913.42 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 13 × 12 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 13 × 13 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
Extra Room | 6 × 5 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 63 x 125 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | None |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202504813
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raylene Webb
eXp Realty, LLC
Cell: 260-715-2765
Listing updated February 18, 2025 at 5:45 pm
Last checked 7 minutes ago