$120,000
Start Showing Date: 4/12/2025 Don't miss this incredibly rare opportunity to own a charming one-owner home on .94 picturesque acres in the desirable Leo School District. Built in 1947, this house has been cherished by the same family for generations and retains much of its original character, enhanced only by updated roof and windows. As an estate sale, this property is being offered as-is, which means you have a canvas full of potential waiting for your personal touch. Imagine the possibilities! A convenient low-pressure sewer line runs along the street across from the home, while it currently benefits from a classic septic system. Seize this chance to create your dream home in a tranquil setting with ample space to roam. Join us for an open house this Saturday from 1 PM to 3 PM and explore the endless possibilities that await!
Google maps - Just off SR1 behind Cedarville Elementary School
Oven-Electric, Water Heater Electric
MLS # | 202511600 |
---|---|
Date Listed | 2025-04-02 |
Status | Listed Coming Soon |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1008 sqft |
Total Square Feet | 1508 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $2,024.00 |
Year Taxes Payable | 120 |
Year Built | 1947 |
Days on Market | 5 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Forced Air |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 20 × 12 | Main Level |
Dining Room | 11 × 7 | Main Level |
Kitchen | 11 × 8 | Main Level |
Master Bedroom | 12 × 9 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 40,946 sq ft |
Acreage | 0.94 Acres |
Lot Dimensions | 230x180 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202511600
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Yoder
Coldwell Banker Real Estate Group
Cell: 260-241-5301
Listing updated April 7, 2025 at 7:45 am
Last checked 7 minutes ago