$424,900
Check out this completely remodeled, including some framing, 3 or 4 bedroom, 3 full bath home on 5.31 acres. Updating includes siding, metal roof, windows, interior and exterior doors, high efficiency furnace and air, all new electrical including entrance panel, new drains and water lines, new well and submersible pump, new kitchen, 3 new baths, new floor coverings, new drywall and all new interior finish, completely insulated, new lighting and countless other items. The 36 x 52 pole barn and 22 x 24 livestock barn have new waterlines and hydrants and new electrical entrance panels and wiring throughout. A 15 x 38 concrete patio, new stone driveway and parking area, newly seeded lawn and landscaping have also been added.
1 mile south of Southern Wells School to Wells County Road 1000 S, then west 3.2 miles to Jeff Road, then Northwest to property on West side of Jeff Road.
Ceiling Fan(s), Dryer Hook Up Gas/Elec, Garage Door Opener, Range/Oven Hk Up Gas/Elec
Sale IncludesWater Heater Electric, Water Softener-Owned
MLS # | 202519112 |
---|---|
Date Listed | 2025-05-22 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3204 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $325.72 |
Year Taxes Payable | 24/25 |
Year Built | 1932 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Outbuilding | Pole/Post Building, Barn |
Living Room | 29 × 15 | Main Level |
Dining Room | 19 × 11 | Main Level |
Kitchen | 22 × 12 | Main Level |
Master Bedroom | 17 × 14 | Main Level |
2nd Bedroom | 15 × 13 | Upper Level |
3rd Bedroom | 21 × 10 | Upper Level |
Extra Room | 19 × 11 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 231,304 sq ft |
Acreage | 5.31 Acres |
Lot Dimensions | 778x645x498x170 |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Wells County |
---|---|
Location | Rural |
County | Wells |
Subdivision | Other |
Township | Jackson |
City | Warren |
State | IN |
Zip | 46792 |
School District | Southern Wells Community |
---|---|
Elementary | Southern Wells |
Middle School | Southern Wells |
High School | Southern Wells |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202519112
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Shaw
Shaw Real Estate & Auction
Listing updated May 22, 2025 at 10:15 pm
Last checked 4 minutes ago