$274,900
Welcome to this beautiful 3-bedroom, 1.5-bath ranch nestled on a huge lot that offers endless possibilities. Whether you're dreaming of a backyard oasis, a large garden, or future expansion, this property has the space to bring your vision to life. Step inside to find a warm and inviting living area filled with natural light, a functional kitchen with ample cabinet space including a dining area perfect for family meals or entertaining guests. From there enter the 19 x 31 great room that includes a picture window with views of the backyard. The three comfortable bedrooms offer plenty of space for rest and relaxation, while the half bath adds convenience. Enjoy outdoor living in the oversized backyard — ideal for summer barbecues, pets, or kids' play. Additional highlights include 2 sheds, a large driveway, and potential for RV or boat parking. Perfectly situated in a quiet neighborhood close to schools, parks, and shopping, this home offers both comfort and opportunity. Don’t miss your chance to own a piece of tranquility with room to grow!
From 7th street, turn right onto s clark st
MLS # | 202519381 |
---|---|
Date Listed | 2025-05-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2008 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,021.60 |
Year Taxes Payable | current |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 13 × 35 | Main Level |
Family Room | 19 × 31 | Main Level |
Kitchen | 17 × 11 | Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 11 × 13 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 36,590 sq ft |
Acreage | 0.84 Acres |
Lot Dimensions | 156 x 235 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202519381
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Leach
Trueblood Real Estate, LLC.
Cell: 260-553-1422
Listing updated May 24, 2025 at 10:30 am
Last checked 12 minutes ago