$425,000
Amazing property with great riverfront building site and natural setting. Walking trail to the elementary school. Potentially city sewer available. Rolling setting with opportunities for minin farm or farmstead.
State Raod 1 north thru Spencerville the East on CR 64 property on the north side of the road before the river and bridge.
| MLS # | 202537270 | 
|---|---|
| Date Listed | 2025-09-14 | 
| Status | Active | 
| Property Type | Lots and Land | 
| Property SubType | Agricultural Land | 
| Type | Agricultural Land | 
| Annual Taxes | $2,650.00 | 
| Year Taxes Payable | 2025 | 
| Days on Market | 46 | 
| Construction | Agricultural Land | 
|---|---|
| Lot Size | 958,320 sq ft | 
| Acreage | 22.36 Acres | 
| Lot Dimensions | See Sketch to be Surveyed by the Seller | 
| Fence | None | 
| Area | Dekalb County | 
|---|---|
| County | Dekalb | 
| Subdivision | None | 
| Township | Spencer | 
| City | Saint Joe | 
| State | IN | 
| Zip | 46785 | 
| School District | Dekalb Co. Eastern | 
|---|---|
| Elementary | Riverdale | 
| Middle School | Eastside | 
| High School | Eastside | 
| Assoc. Dues | $0.00 Not Applicable | 
|---|
            MLS# 202537270
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Gall
            
Coldwell Banker Real Estate Group
                        
Cell: 260-466-2266
                        
                        
Listing updated September 15, 2025 at 4:45 pm
            
                        
Last checked 15 minutes ago