$215,000
Here is an opportunity to have your own Mini Farm. Property has 1.7 acres with a single story 4 bedroom and 2 bath home. Furnace has been replaced within the last 4 years. New tankless hot water heater. Metal roof and vinyl replacement windows. Water softener was replaced in the Spring of 2025. Garage is insulated and heated. 3 small out buildings and fenced in pasture. Kitchen appliances to stay with home. LP Tank to stay with home.
Hwy 27 to Hwy 116 in Geneva. Turn West on 116. At sharp turn in 116, turn South on 550 W for 1 mile to 1100 S. Turn West on 1100 S to 600 W. Turn North on 600 W to property.
Ceiling Fan(s), Dryer Hook Up Electric, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Sump Pump, Water Softener-Owned
| MLS # | 202542811 |
|---|---|
| Date Listed | 2025-10-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2590 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $838.24 |
| Year Taxes Payable | 2025 |
| Year Built | 1947 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 9 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 16 × 18 | Main Level |
| Dining Room | 9 × 15 | Main Level |
| Kitchen | 12 × 12 | Main Level |
| Master Bedroom | 16 × 14 | Main Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 10 × 11 | Main Level |
| 4th Bedroom | 10 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 74,052 sq ft |
| Acreage | 1.70 Acre |
| Lot Dimensions | 246' x 300' |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Adams County |
|---|---|
| Location | Rural |
| County | Adams |
| Subdivision | None |
| Township | Hartford |
| City | Geneva |
| State | IN |
| Zip | 46740 |
| School District | South Adams |
|---|---|
| Elementary | South Adams |
| Middle School | South Adams |
| High School | South Adams |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202542811
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Green
C21 Advance Realty
Listing updated October 22, 2025 at 12:32 pm
Last checked 10 minutes ago