$1,499 / month
What a beautiful home! Owner spared no expense on this one! All new flooring, new interior paint, all new appliances, updated kitchen, new windows, new bathroom, fenced yard and shed! Holding fee determined with approved application.
E. State/ South onto Saint Joseph Blvd./ East onto Forest Ave/ South onto Hillside Ave/ Home on right (West) side of road.
| MLS # | 202543919 |
|---|---|
| Date Listed | 2025-10-29 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1220 sqft |
| Total Square Feet | 1830 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1926 |
| Days on Market | 1 |
| Master Bedroom | 16 × 10 | Upper Level |
| 2nd Bedroom | 11 × 9 | Upper Level |
| 3rd Bedroom | 10 × 8 | Upper Level |
| Full Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Lot Size | 3,598 sq ft |
| Acreage | 0.08 Acres |
| Lot Dimensions | 144x25 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Romy(s) |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Forest Park |
| Middle School | Lakeside |
| High School | North Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202543919
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tami Dennon
DBD Homes Management and Real Estate
Listing updated October 29, 2025 at 2:45 pm
Last checked 14 minutes ago