$324,900
This charming 4-bedroom, 1-bath farmhouse sits on nearly 3 acres just minutes from Avilla, offering the perfect mix of country living and convenience. The home features an updated kitchen with granite countertops, a tiled backsplash, and plenty of cabinet space, while the bedrooms have been freshly painted for a bright, welcoming feel. A main-level laundry and mudroom add everyday functionality, and upstairs you’ll find additional bedrooms plus a spacious walk-in attic ideal for storage or future finishing. Outside, mature trees and open space provide privacy and room to relax, and the large 64×40 pole barn with water and electricity is perfect for a workshop, hobby area, or animals. Full of farmhouse charm and modern touches, this property is ready for its next owner to make it home.
West onto N CR 1000 E from S Lima Rd. Property located on north side on Miner Rd.
Attic Storage, Ceiling Fan(s), Countertops-Solid Surf, Deck Open, Dryer Hook Up Gas/Elec, Porch Enclosed, Main Floor Laundry, Custom Cabinetry
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Softener-Owned
| MLS # | 202544065 |
|---|---|
| Date Listed | 2025-10-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2092 sqft |
| Total Square Feet | 2832 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Annual Taxes | $1,143.56 |
| Year Taxes Payable | 2025 |
| Year Built | 1936 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Window |
|---|---|
| Heating | Radiator |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building, Barn |
| Living Room | 20 × 14 | Main Level |
| Dining Room | 16 × 12 | Main Level |
| Kitchen | 17 × 11 | Main Level |
| Master Bedroom | 13 × 10 | Main Level |
| 2nd Bedroom | 14 × 10 | Upper Level |
| 3rd Bedroom | 14 × 9 | Upper Level |
| 4th Bedroom | 14 × 9 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 131,116 sq ft |
| Acreage | 3.01 Acres |
| Lot Dimensions | 331x495x126x188x200x290 |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | None |
| Township | Allen |
| City | Avilla |
| State | IN |
| Zip | 46710 |
| School District | East Noble Schools |
|---|---|
| Elementary | Avilla |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202544065
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dominic Jackson
Hosler Realty Inc - Kendallville
Cell: 260-446-7650
Listing updated October 30, 2025 at 3:32 pm
Last checked 11 minutes ago