$999,900
Enjoy country living with modern amenities on nearly 3 acres. This 4 bedroom , 3.5 bath home features tall ceilings throughout , an inground heated pool, hot tub, theater room, and a master bathroom with heated floors. Generous closet space, an entire home surround sound system, new kitchen appliances, and a new pool mechanical system add to its appeal. Freshly painted with breathtaking views and a large driveway. Move in ready before the holidays!
From 69, take Dupont Road exit toward Parkview. Left on Lochner Road. Home on the right 1.5 miles down the road.
Hot Tub/Spa, Attic Pull Down Stairs, Ceiling Fan(s), Closet(s) Walk-in, Dryer Hook Up Gas/Elec, Jet Tub, Range/Oven Hk Up Gas/Elec, Stand Up Shower, Main Level Bedroom Suite, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Pool Equipment, Sump Pump, Basketball Goal
| MLS # | 202546214 |
|---|---|
| Date Listed | 2025-11-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 4083 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $6,739.18 |
| Year Taxes Payable | 2025 |
| Year Built | 2012 |
| Virtual Tour | zillow.com » |
| Days on Market | 4 |
| Cooling | Central Air, Geothermal |
|---|---|
| Heating | Geothermal |
| Garage | Attached |
| Main Level Laundry | Yes |
| Pool | Yes |
| Living Room | 14 × 17 | Main Level |
| Dining Room | 23 × 13 | Main Level |
| Kitchen | 15 × 15 | Main Level |
| Master Bedroom | 14 × 23 | Main Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 13 × 12 | Basement Level |
| 4th Bedroom | 16 × 10 | Basement Level |
| Full Baths | 3 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 122,839 sq ft |
| Acreage | 2.82 Acres |
| Lot Dimensions | x |
| Parking | No |
| Sewer | Septic |
| Water | Well |
| Fence | Invisible,Pet Fence |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Cedar Creek |
| City | Spencerville |
| State | IN |
| Zip | 46788 |
| School District | East Allen County |
|---|---|
| Elementary | Leo |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202546214
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karla Maldonado
American Dream Team Real Estate Brokers
Cell: 260-600-2111
Listing updated November 15, 2025 at 4:45 pm
Last checked 9 minutes ago