$132,000
Excellent home for an excellent price! Situated right on the corner with sidewalks on both the front and the side of the home, this 2 bed 1 bath property is ready for it's new owners! The front of the home features a spacious 4 seasons room surrounded by windows - perfect for the slow mornings or late relaxing evenings. Inside you will find an open concept kitchen with appliances included, connecting to the large living room with ample natural light. 2 good sized bedrooms are off the main space both with ceiling fans and a sizable closet. BRAND NEW furnace and ac! Most homes available of this size and stature do not have the bonus space of a garage, but here, store all your lawn equipment and toys in your 1 car detached garage. Tidy and quaint back yard with wood divider for privacy. Schedule your tour today!
US 6 to Riley
Ceiling Fan(s), Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Eat-In Kitchen, Open Floor Plan, Range/Oven Hook Up Elec, Tub/Shower Combination, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas
| MLS # | 202548293 |
|---|---|
| Date Listed | 2025-12-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 858 sqft |
| Total Square Feet | 1716 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,898.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1956 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Living Room | 20 × 12 | Main Level |
| Kitchen | 14 × 7 | Main Level |
| Master Bedroom | 10 × 12 | Main Level |
| 2nd Bedroom | 10 × 12 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,583 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | 58x121 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | Lash(s) |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202548293
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raegan Stackhouse
Keller Williams Realty Group
raeganstackhouse@kw.com
Listing updated December 7, 2025 at 11:34 am
Last checked 11 minutes ago