$309,000
Welcome to this inviting 3-bedroom, 2-full-bath home featuring a functional split-bedroom layout and an open-concept design perfect for modern living. The bright, spacious main living area flows seamlessly into the kitchen and dining space, where you’ll also find a convenient pantry—ideal for extra storage and keeping everything organized. The private primary suite is thoughtfully separated from the secondary bedrooms, offering a peaceful retreat with its own full bath and a spacious walk-in closet that provides exceptional storage and comfort. Two additional bedrooms share a second full bathroom and offer flexibility for guests, a home office, or a growing family. Additional highlights include a 2-car garage with a bump-out, perfect for tools, equipment, or extra storage needs. Plus, you can see the quality with upgraded water softener and an amazing dishwasher! Located in the sought-after Carroll School District, this home blends comfort, convenience, and community appeal. Don’t miss your chance to make this beautifully designed property yours!
gps friendly
| MLS # | 202548326 |
|---|---|
| Date Listed | 2025-12-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1460 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,000.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2010 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 16 | Main Level |
| Kitchen | 12 × 11 | Main Level |
| Breakfast Area | 11 × 9 | Main Level |
| Master Bedroom | 16 × 13 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick |
| Lot Size | 11,326 sq ft |
| Acreage | 0.26 Acres |
| Lot Dimensions | 163 x 57 |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Quail Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Aspen Meadows |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202548326
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Doepker
CENTURY 21 Bradley Realty, Inc
Cell: 260-402-0690
Listing updated December 8, 2025 at 11:34 am
Last checked 8 minutes ago