$200,000
**OPEN HOUSE SUNDAY December 14th from 12pm-3pm** A move-in ready 4-bedroom, 2 bathroom home delivers the perfect blend of character, updates, and everyday convenience. Featuring beautiful hardwood floors, rich wood trim, and an inviting layout, this property offers room to grow and spaces you’ll love. The main-level full bath, second full bath upstairs, and large primary suite with a true walk-in closet make daily living easy. Upstairs, the loft and landing with built-in storage add usable space perfect for a play area, office, or lounge. The updated kitchen comes fully equipped—all appliances are included—so you can move in and start enjoying your new home immediately. Bring your things, that’s it. Relax on the oversized front porch, entertain on the back patio, and take advantage of the detached 1-car garage for storage or parking. Minutes from Bixler Lake, parks, stores, restaurants, schools, the YMCA, and everything the community offers. A home with this much character, space, and convenience doesn’t come around often. Come see why this one stands out!
head east on W North Street and continue straight through downtown as it becomes E North Street. Turn right onto S Riley Street and follow it south until you reach E Diamond Street. Turn left onto E Diamond Street, and continue a short distance.
Dishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas
| MLS # | 202548331 |
|---|---|
| Date Listed | 2025-12-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1674 sqft |
| Total Square Feet | 2532 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $1,026.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1920 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Living Room | 13 × 13 | Main Level |
| Dining Room | 12 × 13 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Master Bedroom | 11 × 10 | Main Level |
| 2nd Bedroom | 14 × 11 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| 4th Bedroom | 13 × 13 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,233 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 50X165 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | Diamond |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | South Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202548331
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lucas Deck
Weichert Realtors - Hoosier Heartland
Listing updated December 8, 2025 at 12:45 pm
Last checked 9 minutes ago