$199,900
*OPEN HOUSE, SATURDAY 12/13, 1-3pm* Ranch in the desirable Kirkwood Park neighborhood! Enjoy a nicely sized, partially wooded lot in a mature, picturesque setting—complete with a spacious wood deck for relaxing or entertaining. You will be greeted by a spacious living room, complete with laminate wood flooring, which runs throughout the main living areas, a fireplace (gas) and a picture window that brings the natural light in to give it a warm and welcoming feel. All of the bedrooms have hardwood flooring, are good in size and one bedroom features built in shelves and cabinet. This room could be used as an office or den ~ which gives you flexibility. Other updates in the last few years have been replacement windows, a sliding glass door, exterior insulated doors, and vinyl siding. The updated bathroom includes a convenient linen closet. The lower level is a large, open space, which can be finished! It is here that you will find your laundry area and offers great storage. Close proximity to retail, restaurants and PFW.
COLISEUM, RIGHT ON CRESCENT, LEFT AT LIGHT INTO KIRKWOOD PARK, 1ST LEFT
Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas
| MLS # | 202548441 |
|---|---|
| Date Listed | 2025-12-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1376 sqft |
| Total Square Feet | 2654 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,979.88 |
| Year Taxes Payable | 2025 |
| Year Built | 1951 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 14 × 21 | Main Level |
| Kitchen | 12 × 9 | Main Level |
| Breakfast Area | 8 × 10 | Main Level |
| Master Bedroom | 15 × 14 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 11,250 sq ft |
| Acreage | 0.26 Acres |
| Lot Dimensions | 75X150 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Kirkwood Park |
| Township | St Joe |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Forest Park |
| Middle School | Lakeside |
| High School | North Side |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202548441
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Pressler
Keller Williams Realty Group
scottpressler@kw.com
Listing updated December 9, 2025 at 12:45 pm
Last checked 6 minutes ago