$199,900
***OPEN HOUSE Sunday 12/14 from 1-3PM***Welcome to this charming two-story home in the historic and coveted Southwood Park neighborhood! The spacious living room with a cozy fireplace flows into the formal dining room, both with beautiful hardwood floors, while the updated kitchen sits just off the dining area alongside a convenient half bath. Upstairs, you’ll find an updated bath and two bedrooms, including a spacious primary bedroom with dual closets. The basement provides ample storage, and a shared garage—complete with new overhead doors and a separated interior—offers your own dedicated spot, connected to the home by an inviting patio. With updates including a new roof, windows, French doors, and gutter guards with a transferable warranty, this home is move-in ready. All of this just minutes from Foster Park, the Friendly Fox, and downtown activities and entertainment!
Head west on Pasadena Dr toward Indiana Ave. Turn right onto Indiana Ave. Home is on the left.
Ceiling Fan(s), Dryer Hook Up Electric, Patio Open, Range/Oven Hook Up Elec, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up, Other-See Remarks
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric
| MLS # | 202548447 |
|---|---|
| Date Listed | 2025-12-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1202 sqft |
| Total Square Feet | 1828 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $285.04 |
| Year Taxes Payable | 2025 |
| Year Built | 1930 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | None |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Living Room | 20 × 12 | Main Level |
| Dining Room | 12 × 10 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Master Bedroom | 19 × 12 | Upper Level |
| 2nd Bedroom | 13 × 11 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 2,926 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 38X77 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Southwood Park |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46807 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Harrison Hill |
| Middle School | Miami |
| High School | South Side |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $59.00 Annually |
MLS# 202548447
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julia Carsten
Anthony REALTORS
Cell: 260-615-0453
Listing updated December 9, 2025 at 1:45 pm
Last checked 8 minutes ago