$270,000
This 4-bedroom ranch in Huntertown offers an open floorplan and inviting style throughout. The living room features vaulted ceilings and large windows to fill the space with natural light. The kitchen boasts plenty of counter and cabinet space. The center island includes a built-in sink and dishwasher. The kitchen opens effortlessly to the casual dining area and great room, so you’re always part of the conversation. You’ll love the ample storage and a dedicated laundry room. The adjoining dining area opens directly to the backyard for seamless indoor-outdoor living. The private primary suite provides a comfortable retreat with ensuite bath and walk in closet. The three additional bedrooms offer flexibility for family, guests, or a home office. Outside, the fully fenced backyard is ideal for play, pets, and entertaining, complete with a large patio, pergola-covered sitting area, and plenty of open green space. Located just minutes from amenities and the freeway, this home offers a prime location in NACS school system.
From Woods Rd, turn right onto Towne Park Run, turn right onto Stonecrop Rd, then turn left onto Delphinium Pl.
| MLS # | 202548513 |
|---|---|
| Date Listed | 2025-12-10 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1568 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,062.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2016 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 20 × 14 | Main Level |
| Kitchen | 14 × 13 | Main Level |
| Breakfast Area | 13 × 13 | Main Level |
| Master Bedroom | 14 × 11 | Main Level |
| 2nd Bedroom | 11 × 10 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| 4th Bedroom | 10 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 10,680 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 60X178 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Towne Square |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $186.00 Annually |
|---|
MLS# 202548513
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Helen Hunt
North Eastern Group Realty
Cell: 260-444-8331
Listing updated December 10, 2025 at 12:45 pm
Last checked 3 minutes ago