$240,000
This beautifully remodeled home offers the perfect blend of modern updates and peaceful country charm. Recent improvements include a new roof less than a year ago, new windows, siding, updated wiring, and new flooring throughout, providing peace of mind and move in ready convenience. The home has 3 bedrooms and 2 full baths, including a spacious primary suite upstairs. The main level hosts two additional bedrooms and a full bath making the layout functional and flexible for a variety of living needs. The home sits on 1.5 acres of rolling and wooded land. You'll enjoy the serenity and views as well as the very convenient 3 car garage, perfect for storage, vehicles, or hobbies. With the updates, generous space inside and out, and the peaceful setting, this home has so much to love!
SR 9 to River Rd on south edge of Albion. West one block to York Street.
Dishwasher, Microwave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Built-In
| MLS # | 202549208 |
|---|---|
| Date Listed | 2025-12-18 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2072 sqft |
| Total Square Feet | 2184 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,896.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1945 |
| Virtual Tour | track.pstmrk.it » |
| Days on Market | 4 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 20 × 14 | Main Level |
| Family Room | 14 × 12 | Main Level |
| Kitchen | 10 × 10 | Main Level |
| Master Bedroom | 20 × 10 | Upper Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 65,340 sq ft |
| Acreage | 1.51 Acre |
| Lot Dimensions | 150'x436'x150'x436.3' |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | Seneca |
| Township | Albion |
| City | Albion |
| State | IN |
| Zip | 46701 |
| School District | Central Noble Community |
|---|---|
| Elementary | Albion |
| Middle School | Central Noble Jr/Sr |
| High School | Central Noble Jr/Sr |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202549208
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angela Pachuta
RE/MAX Results
Cell: 260-241-3885
Listing updated December 19, 2025 at 8:30 am
Last checked 22 minutes ago