$349,900
Everything you could want in a 3-bedroom ranch in LEO. Large great room with a cozy fireplace and cathedral ceilings. Updated kitchen with loads of cabinets and breakfast bar. Nook overlooks the 3-season room. The 3-season room has windows galore with lots of natural sunlight. Off of the three-season room is a beautiful, flagged stone patio and fenced yard. The primary bedroom has cathedral ceiling with a plant shelf. The bedroom is spacious enough to support a sitting area as well. Lots of closet spaces throughout. The other 2 remaining bedrooms are ample size as well. There is an oversized 2 car garage with a 5' bump out giving you the space you need to store all those extra items.
Amstutz Rd. N of Schlatter Rd to Cedar Creek Subdivision. R onto Amstutz Knolls, L onto Juniper Ln, R onto Consta Verde Commons, Home is on the R.
1st Bdrm En Suite, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Landscaped, Patio Open, Six Panel Doors
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Oven-Electric, Range-Electric
| MLS # | 202549367 |
|---|---|
| Date Listed | 2025-12-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1663 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,484.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2005 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 16 × 22 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Breakfast Area | 11 × 11 | Main Level |
| Master Bedroom | 14 × 16 | Main Level |
| 2nd Bedroom | 10 × 13 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| Extra Room | 12 × 14 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 80x140 |
| Parking | Yes |
| Sewer | City |
| Water | Well |
| Fence | Split-Rail |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Cedar Creek |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202549367
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kerri Morningstar
CENTURY 21 Bradley Realty, Inc
Cell: 260-410-8294
Listing updated December 20, 2025 at 4:45 am
Last checked 8 minutes ago