$165,000
Completely renovated and move-in ready, this charming 2-bedroom, 1-bath home offers just over 900 square feet of efficient one-level living—ideal for first-time buyers, those looking to downsize, or anyone seeking a low-maintenance lifestyle. Taken down to the studs and thoughtfully rebuilt, the home features updated electrical, plumbing, insulation, drywall, flooring, kitchen, and bath. Enjoy your mornings on the covered front porch and take advantage of the large backyard, perfect for entertaining, pets, or gardening. Conveniently located near the YMCA and schools, this like-new home blends modern updates with cozy charm in a highly accessible location. A great opportunity at an affordable price point—don’t miss it.
Main St turn right onto Lisle St
Ceiling Fan(s), Dryer Hook Up Gas, Eat-In Kitchen, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202549382 |
|---|---|
| Date Listed | 2025-12-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 926 sqft |
| Total Square Feet | 1158 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $797.40 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Wall AC |
|---|---|
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 9 × 15 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,754 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 50x155 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | None |
| Township | Allen |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | South Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202549382
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicholas Rodman
Perfect Location Realty
Listing updated December 20, 2025 at 12:45 am
Last checked 20 minutes ago