$308,000
Cul-de-sac open concept home in Northwest/Carroll District with THREE bedrooms (owner's suite on main level with walk in closet and FULL bathroom), THREE bathrooms with private backyard. Enter to a great room with TWO story cathedral ceiling + gas fireplace which leads to dining area with brand new view - TRIPLE glass/sliding glass door. Kitchen is perfect for friends, family, neighbors - including stainless steal appliances with LARGE island. Walking on you will see the laundry room and guest bathroom. Upstairs is a second living space/loft + the 2ND & 3RD large bedrooms + the 3RD bathroom. Hold on! The landscaping has been expanded including new flowers/plants, mulch + backyard feels private with tree view, luxury living on stamped concrete patio, pergola overhead, inground firepit, FULLY fenced in 2023 by Sharper Image who also built the swing holder. TWO car attached garage with more...5 foot bump out for storage. Note: new roof 2025, cherry hardwood flooring, newer carpet, newer paint.
Coldwater onto Dunton onto Honey Willow onto Grassy Willow.
1st Bdrm En Suite, Alarm System-Security, Built-In Speaker System, Ceiling-9+, Disposal, Dryer Hook Up Electric, Firepit, Patio Covered, Range/Oven Hook Up Elec, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
| MLS # | 202600067 |
|---|---|
| Date Listed | 2026-01-02 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1835 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,245.60 |
| Year Taxes Payable | 2026 |
| Year Built | 2009 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 20 × 16 | Main Level |
| Dining Room | 11 × 10 | Main Level |
| Kitchen | 13 × 13 | Main Level |
| Master Bedroom | 16 × 12 | Main Level |
| 2nd Bedroom | 13 × 12 | Upper Level |
| 3rd Bedroom | 12 × 10 | Upper Level |
| Loft | 12 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,420 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 69x122 |
| Sewer | City |
| Water | City |
| Fence | Full,Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Willow Run |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $189.00 Annually |
MLS# 202600067
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Smothermon
North Eastern Group Realty
Cell: 260-710-6882
Listing updated January 2, 2026 at 6:45 am
Last checked 7 minutes ago